What you get with Cashia
More than a payments solution—Cashia is your partner in growth, empowering businesses of every size and type.
Top up your wallet via card
How much will you be charged when topping up your Cashia wallet with a card?
| Card type | Charge %Charge percentage % |
|---|---|
| Local (Visa, Mastercard) | 3% |
| International card | 3.6% |
Send to Bank via Pesalink
How much will you be charged for sending money from your Cashia account to your bank account?
| Transaction range (KSH) | Charges (KSH) |
|---|---|
| 100 - 499 | 20 |
| 500 - 50,000 | 30 |
| 50,001 - 100,000 | 52 |
| 100,001 - 500,000 | 69 |
| 500,001 - 1,000,000 | 110 |
Merchant settlement to Mpesa
How much will you be charged for transacting via MPESA (Till/Paybill) from your Cashia app?
| Transaction range (KSH) | Charges (KSH) |
|---|---|
| 1 - 49 | 2 |
| 50 - 100 | 3 |
| 101 - 500 | 9 |
| 501 - 1,000 | 23 |
| 1,001 - 1,500 | 32 |
| 1,501 - 2,500 | 45 |
| 2,501 - 3,500 | 53 |
| 3,501 - 5,000 | 70 |
| 5,001 - 7,500 | 86 |
| 7,501 - 10,000 | 96 |
| 10,001 - 15,000 | 112 |
| 15,001 - 20,000 | 121 |
| 20,001 - 25,000 | 132 |
| 25,001 - 30,000 | 141 |
| 30,001 - 35,000 | 160 |
| 35,001 - 40,000 | 189 |
| 40,001 - 45,000 | 196 |
| 45,001 - 50,000 | 205 |
| 50,001 - 250,000 | 210 |
Merchant transfers within the Cashia app
How much will merchants be charged for transacting within the Cashia app
| Transaction range (KSH) | Charges (KSH) |
|---|---|
| 1 - 49 | 0 |
| 50 - 100 | 0 |
| 101 - 500 | 6 |
| 501 - 1,000 | 12 |
| 1,001 - 1,500 | 21 |
| 1,501 - 2,500 | 30 |
| 2,501 - 3,500 | 49 |
| 3,501 - 5,000 | 52 |
| 5,001 - 7,500 | 72 |
| 7,501 - 10,000 | 83 |
| 10,001 - 15,000 | 92 |
| 15,001 - 20,000 | 97 |
| 20,001 - 35,000 | 99 |
| 35,001 - 50,000 | 99 |
| 50,001 - 250,000 | 99 |
Cashia to Cashia transfers
How much you will be charged for sending money instantly between Cashia users
| Transaction range (KSH) | Charges (KSH) |
|---|---|
| 1 - 49 | 0 |
| 50 - 100 | 0 |
| 101 - 500 | 6 |
| 501 - 1,000 | 12 |
| 1,001 - 1,500 | 21 |
| 1,501 - 2,500 | 30 |
| 2,501 - 3,500 | 49 |
| 3,501 - 5,000 | 52 |
| 5,001 - 7,500 | 72 |
| 7,501 - 10,000 | 83 |
| 10,001 - 15,000 | 92 |
| 15,001 - 20,000 | 97 |
| 20,001 - 35,000 | 99 |
| 35,001 - 50,000 | 99 |
| 50,001 - 250,000 | 99 |
Enterprise APIs (Hosted & Direct Checkout costs) and Payment links
How much will you be charged to receive payments via Enterprise APIs and Payment links?
| Transaction range (KSH) | Charges (KSH) |
|---|---|
| 1 - 49 | 1 |
| 50 - 100 | 2 |
| 101 - 500 | 5 |
| 501 - 1,000 | 18 |
| 1,001 - 1,500 | 27 |
| 1,501 - 2,500 | 36 |
| 2,501 - 3,500 | 45 |
| 3,501 - 5,000 | 61 |
| 5,001 - 7,500 | 75 |
| 7,501 - 10,000 | 86 |
| 10,001 - 15,000 | 102 |
| 15,001 - 20,000 | 111 |
| 20,001 - 25,000 | 119 |
| 25,001 - 30,000 | 128 |
| 30,001 - 35,000 | 148 |
| 35,001 - 40,000 | 176 |
| 40,001 - 45,000 | 184 |
| 45,001 - 50,000 | 193 |
| 50,001 - 70,000 | 193 |
| 70,001 - 250,000 | 193 |
Send to M-PESA
How much will you be charged for sending money from your Cashia account to an M-PESA number?
| Transaction range (KSH) | Charges (KSH) |
|---|---|
| 1 - 49 | 0 |
| 50 - 100 | 0 |
| 101 - 500 | 6 |
| 501 - 1,000 | 12 |
| 1,001 - 1,500 | 21 |
| 1,501 - 2,500 | 31 |
| 2,501 - 3,500 | 51 |
| 3,501 - 5,000 | 55 |
| 5,001 - 7,500 | 75 |
| 7,501 - 10,000 | 86 |
| 10,001 - 15,000 | 93 |
| 15,001 - 20,000 | 97 |
| 20,001 - 25,000 | 103 |
| 25,001 - 30,000 | 103 |
| 30,001 - 35,000 | 103 |
| 35,001 - 40,000 | 103 |
| 40,001 - 150,000 | 103 |
Withdraw to bank account
How much will you be charged for sending money from your Cashia account to a bank account?
| Transaction range (KSH) | Charges (KSH) |
|---|---|
| 1 - 49 | 4 |
| 50 - 100 | 5 |
| 101 - 500 | 9 |
| 501 - 1,000 | 18 |
| 1,001 - 1,500 | 27 |
| 1,501 - 2,500 | 36 |
| 2,501 - 3,500 | 45 |
| 3,501 - 5,000 | 61 |
| 5,001 - 7,500 | 75 |
| 7,501 - 10,000 | 86 |
| 10,001 - 15,000 | 102 |
| 15,001 - 20,000 | 111 |
| 20,001 - 25,000 | 119 |
| 25,001 - 30,000 | 128 |
| 30,001 - 35,000 | 148 |
| 35,001 - 40,000 | 176 |
| 40,001 - 45,000 | 184 |
| 45,001 - 50,000 | 193 |
| 50,001 - 70,000 | 193 |
| 70,001 - 150,000 | 193 |
Pay merchant via card
How much will you be charged when paying a merchant with a card?
| Card type | Charge %Charge percentage % |
|---|---|
| Local (Visa, Mastercard) | 3% |
| International card | 3.6% |